Manual Lever Block
View more specifications Manual Lever Block for you| Model | HSH-0.5T | ||
| Capacity | tons | 0.5 | |
| Standard lift | m | 1.5 | |
| Running test load | Kn | 6.3 | |
| Effort required to lift rated load | N | 340 | |
| Strands of load chain | 1 | ||
| Load chain diameter | mm | 5 | |
| Dimensions(mm) | A | 105 | |
| B | 78 | ||
| C | 80 | ||
| D | 35 | ||
| Hmain | 260 | ||
| L | 300 | ||
| K | 30 | ||
| Net weight | kg | 4 | |
| Packing measurement | cm | 35.5x9.5x11.5 | |
| Extra weight per metre of extra lift | kg | 0.52 | |


English
German
Spanish
French
Italian
Portuguese
Japanese
Korean
Arabic
Russian